British Standard Pneumatic Diaphragm Valve
Treviso's British Standard Pneumatic Diaphragm Valve is engineered to British flange standards (BS) and built for reliable, leak-tight flow control in corrosive, hygienic, and abrasive process applications. Manufactured by Treviso — a foreign-invested industrial valve producer headquartered in Milan, Italy, operating a 45,000 square meter modern factory with 20+ regional branches worldwide — this valve pairs a rugged diaphragm design with pneumatic actuation for consistent, automated performance.
Unlike ball or gate valves, the diaphragm mechanism isolates the flow media entirely from the actuator and body internals, making it ideal for chemical processing, water treatment, and pharmaceutical applications where contamination control and corrosion resistance are critical. The flanged connection design, built to British standard dimensions, ensures straightforward integration into existing BS-spec piping systems across a wide range of nominal diameters — from DN15 up to DN200.

| Air driven | Compressed air 4-7 bar |
| The nominal Tongjing | 15-200mm |
| nominal pressure | 1.0Mpa |
| Usage temperature | -10℃~120℃ |
| Connection method | flange |
| body material | Cast iron, cast steel |
| DIAPHRAGM MATERIAL | PTFE、EPDM |
| Applicable Medium | Various water treatments |
| actuator | aluminum alloy |
| installation direction | Any Angle |
| Optional Accessories | Limit switch, positioner, solenoid valve, pressure reducing valve |
Technical specifications
| Nominal Diameter (DN) | Nominal pressure (MPa) | Working pressure (MPa) | L | D | D1 | n-c | f | H1 |
|---|---|---|---|---|---|---|---|---|
| 15 | 1.0 | 1.0 | 108 | 95 | 65 | 4-14 | 2 | 125 |
| 20 | 1.0 | 1.0 | 117 | 105 | 75 | 4-14 | 2 | 130 |
| 25 | 1.0 | 1.0 | 127 | 115 | 85 | 4-14 | 2 | 145 |
| 32 | 1.0 | 1.0 | 146 | 140 | 100 | 4-18 | 2 | 180 |
| 40 | 1.0 | 1.0 | 159 | 150 | 110 | 4-18 | 2 | 220 |
| 50 | 1.0 | 1.0 | 190 | 165 | 125 | 4-18 | 2 | 250 |
| 65 | 1.0 | 1.0 | 216 | 185 | 145 | 4-18 | 2 | 280 |
| 80 | 1.0 | 1.0 | 254 | 200 | 160 | 8-18 | 2 | 340 |
| 100 | 1.0 | 1.0 | 305 | 220 | 180 | 8-18 | 2 | 370 |
| 125 | 1.0 | 1.0 | 356 | 250 | 210 | 8-18 | 3 | 420 |
| 150 | 1.0 | 1.0 | 406 | 285 | 240 | 8-22 | 3 | 480 |
| 200 | 1.0 | 0.6 | 521 | 340 | 295 | 8-22 | 3 | 625 |
| 250 | — | — | — | — | — | — | — | — |
* Please feel free to contact us, we will reply you within 24 hours.